Denim Sizes
Size | Waist (in.) | Seat (in.) | Thigh (in.) |
---|---|---|---|
26 | 26 ½ - 27 | 32 ½ - 33 | 20 ½ - 21 ⅞ |
27 | 27 ½ - 28 | 33 ½ - 34 | 21 - 21 ½ |
28 | 28 ½ - 29 | 34 ½ - 35 | 21 ½ - 22 |
29 | 29 ½ - 30 | 35 ½ - 36 | 22 - 22 ½ |
30 | 30 ½ - 31 | 36 ½ - 37 | 22 ½ - 23 |
31 | 31 ½ - 32 | 37 ½ - 38 | 23 - 23 ½ |
32 | 32 ½ - 33 | 38 ½ - 39 | 23 ½ - 24 |
33 | 33 ½ - 34 | 39 ½ - 40 | 23 - 24 ½ |
34 | 34 ½ - 35 | 40 ½ - 41 | 24 - 25 |
35 | 35 ½ - 36 | 41 ½ - 42 | 25 - 26 |
36 | 36 ½ - 37 | 42 ½ - 43 | 26 - 27 |
38 | 38 ½ - 39 ½ | 44 ½ - 45 ½ | 27 - 28 |
40 | 40 ½ - 41 ½ | 46 ½ - 47 ½ | 27 ¼ - 28 ¼ |
42 | 42 ½ - 43 ½ | 48 ½ - 49 ½ | 28 - 29 |
T-Shirt Sizes
Size | Chest (in.) | Length (in.) | Sleeve (in.) |
---|---|---|---|
S | 21 | 27 ⅝ | 7 ¾ |
M | 22 | 28 ¼ | 8 |
L | 23 | 28 ⅞ | 8 ¼ |
XL | 24 | 29 ½ | 8 ½ |
XXL | 25 ½ | 30 ½ | 8 ⅞ |
Hoodie Sizes
Size | Chest (in.) | Length (in.) | Sleeve (in.) |
---|---|---|---|
S | 22 | 27 ⅛ | 26 |
M | 23 | 27 ¾ | 26 ½ |
L | 24 | 28 ¾ | 27 |
XL | 25 | 29 | 27 ½ |
XXL | 26 ½ | 30 | 28 ⅛ |
Sweatpants
Size | Waist Relaxed (in.) | Inseam (in.) |
---|---|---|
S | 14 | 30 ¾ |
M | 15 | 31 |
L | 16 | 31 ¼ |
XL | 17 | 31 ½ |
XXL | 18 ½ | 31 ⅞ |
Ring Sizing
Size | Size (mm) |
---|---|
6 | 16.5mm |
7 | 17.3mm |
8 | 18.2mm |
9 | 19.0mm |
10 | 19.8mm |
11 | 20.6mm |
12 | 21.4mm |
Tupac Tears Legacy Trouser Sizing
Size | Waist (cm) | Thigh (cm) | Rise (cm) | Inseam (cm) | Leg Opening (cm) |
---|---|---|---|---|---|
S | 40.5 | 36.7 | 26.8 | 77 | 26 |
M | 42.5 | 38 | 27.5 | 78 | 26.5 |
L | 44.5 | 39.3 | 28.2 | 79 | 27 |
XL | 46.5 | 40.6 | 28.9 | 80 | 27.5 |
XXL | 48.5 | 41.9 | 29.6 | 81 | 28 |